| PJ2T - CQWW CW 2001 Results Entire Log |
![]() |
CQ WORLD WIDE DX CONTEST CQ Page 1
CALLSIGN: PJ2T MODE: CW BAND: ALL
DATE TIME NUMBER FREQ CALL RCVD NEW MULTS PTS
24-Nov-01 0000 1 7000 N2RM 599 05 05 K 3
24-Nov-01 0000 2 7000 OK2BVG 599 15 15 OK 3
24-Nov-01 0000 3 14000 W3DA 599 05 05 K 3
24-Nov-01 0003 4 14000 K6ZM 599 03 03 3
24-Nov-01 0003 5 7000 NI0G 599 04 04 3
24-Nov-01 0005 6 7000 K2UO 599 05 3
24-Nov-01 0006 7 7000 US3IMZ 599 16 16 UR 3
24-Nov-01 0006 8 7000 VE1JF 599 05 VE 3
24-Nov-01 0006 9 7000 LY2MM 599 15 LY 3
24-Nov-01 0006 10 14000 VE3FU 599 04 04 VE 3
24-Nov-01 0006 11 7057 VE3FU 599 04 3
24-Nov-01 0007 12 7000 YL0A 599 15 YL 3
24-Nov-01 0008 13 7000 UR9MM 599 16 3
24-Nov-01 0008 14 7000 LZ2DF 599 20 20 LZ 3
24-Nov-01 0008 15 7000 W3EF 599 5 3
24-Nov-01 0009 16 7000 OK1BA 599 15 3
24-Nov-01 0009 17 7000 T9HA 599 15 T9 3
24-Nov-01 0010 18 7000 LA2HFA 599 14 14 LA 3
24-Nov-01 0011 19 21037 P40Q 599 09 09 P4 1
24-Nov-01 0011 20 7000 R3CC 599 16 UA 3
24-Nov-01 0011 21 7000 VE1JF 599 05 -DUPLICATE- 0
24-Nov-01 0011 22 7000 UA3QDX 599 16 3
24-Nov-01 0011 23 7000 K3LR 599 05 3
24-Nov-01 0012 24 7000 N4PN 599 05 3
24-Nov-01 0012 25 21020 K0RF 599 04 04 K 3
24-Nov-01 0012 26 7000 RN3QY 599 16 3
24-Nov-01 0013 27 7000 W3PP 599 05 3
24-Nov-01 0013 28 21035 JH3AIU 599 25 25 JA 3
24-Nov-01 0013 29 7000 W3AP 599 05 3
24-Nov-01 0014 30 7000 OM7M 599 15 OM 3
24-Nov-01 0014 31 7000 N4TO 599 05 3
24-Nov-01 0014 32 7000 K9NS 599 04 3
24-Nov-01 0015 33 7000 VP2VE 599 08 08 VP2V 3
24-Nov-01 0015 34 7000 K8LEE 599 04 3
24-Nov-01 0015 35 7000 K8CX 599 04 3
24-Nov-01 0015 36 7000 N6ND 599 03 03 3
24-Nov-01 0015 37 7000 N3RG 599 05 3
24-Nov-01 0016 38 21000 K1TTT 599 05 05 3
24-Nov-01 0016 39 7000 US5MTJ 599 16 3
24-Nov-01 0017 40 7000 IV3HWT 599 15 I 3
Totals This Page: 39 15 18 115
Cumulative Totals: 39 15 18 115
CQ WORLD WIDE DX CONTEST CQ Page 2
CALLSIGN: PJ2T MODE: CW BAND: ALL
DATE TIME NUMBER FREQ CALL RCVD NEW MULTS PTS
24-Nov-01 0017 41 21000 XT2DX 599 35 35 XT 3
24-Nov-01 0017 42 7000 UA4FHW 599 16 3
24-Nov-01 0017 43 7000 OM8A 599 15 3
24-Nov-01 0018 44 7000 W0GQ 599 04 3
24-Nov-01 0018 45 7000 S55A 599 15 S5 3
24-Nov-01 0018 46 7000 N3EN 599 5 3
24-Nov-01 0018 47 7000 LY3MR 599 15 3
24-Nov-01 0019 48 21000 VE7GL 599 03 03 VE 3
24-Nov-01 0019 49 7000 M/UT3UA 599 16 3
24-Nov-01 0019 50 7000 IK0YVV 599 15 3
24-Nov-01 0020 51 21000 HC8N 599 10 10 HC8 1
24-Nov-01 0020 52 7000 OH7M 599 15 OH 3
24-Nov-01 0020 53 7000 UR6L 599 16 3
24-Nov-01 0020 54 7000 SM5CLE 599 14 SM 3
24-Nov-01 0020 55 7000 OZ0N 599 14 OZ 3
24-Nov-01 0021 56 7000 W2KKZ 599 5 3
24-Nov-01 0021 57 7000 W6EU 599 3 3
24-Nov-01 0021 58 7000 W9CH 599 04 3
24-Nov-01 0022 59 7000 KZ1O 599 05 3
24-Nov-01 0022 60 7000 ZV8O 599 11 11 PY 1
24-Nov-01 0022 61 7000 AA6XX 599 03 3
24-Nov-01 0023 62 7000 WT3P 599 05 3
24-Nov-01 0023 63 21000 PQ2Q 599 11 11 PY 1
24-Nov-01 0023 64 7000 UR5UJ 599 16 3
24-Nov-01 0024 65 7000 RA4FW 599 16 3
24-Nov-01 0024 66 7000 SP9DAE 599 15 SP 3
24-Nov-01 0025 67 14000 XT2DX 599 35 35 XT 3
24-Nov-01 0025 68 7000 K2RW 599 5 3
24-Nov-01 0025 69 7000 HA8LKC 599 15 HA 3
24-Nov-01 0025 70 7000 RW3WR 599 16 3
24-Nov-01 0025 71 14000 UA9CDV 599 17 17 UA9 3
24-Nov-01 0026 72 7000 EO0IDX 599 16 3
24-Nov-01 0026 73 7000 RA4FP 599 16 3
24-Nov-01 0026 74 14000 KP3Z 599 08 08 KP4 3
24-Nov-01 0026 75 7000 RK3AOL 599 16 3
24-Nov-01 0027 76 7000 LY2FN 599 15 3
24-Nov-01 0027 77 7000 KJ0B 599 04 3
24-Nov-01 0027 78 14000 R3CC 599 16 16 UA 3
24-Nov-01 0027 79 7000 G4BUO 599 14 G 3
24-Nov-01 0028 80 7000 OK1FCA 599 14 3
Totals This Page: 40 9 16 114
Cumulative Totals: 79 24 34 229
CQ WORLD WIDE DX CONTEST CQ Page 3
CALLSIGN: PJ2T MODE: CW BAND: ALL
DATE TIME NUMBER FREQ CALL RCVD NEW MULTS PTS
24-Nov-01 0028 81 7000 G0MTN 599 14 3
24-Nov-01 0029 82 14000 DJ7AA 599 14 14 DL 3
24-Nov-01 0029 83 7000 RW9TA 599 17 17 UA9 3
24-Nov-01 0029 84 7000 UT0HM 599 17 3
24-Nov-01 0029 85 7000 DK0MN 599 14 DL 3
24-Nov-01 0030 86 7000 NY1S 599 05 3
24-Nov-01 0030 87 7000 RW3XA 599 16 3
24-Nov-01 0030 88 7000 SP7PGK 599 15 3
24-Nov-01 0030 89 7000 OK2FD 599 15 3
24-Nov-01 0031 90 7000 SP9ABU 599 15 3
24-Nov-01 0031 91 14000 SM0W 599 14 SM 3
24-Nov-01 0031 92 7000 F5NQL 599 14 F 3
24-Nov-01 0032 93 7000 G4ODV 599 14 3
24-Nov-01 0032 94 7000 WW2Y 599 05 3
24-Nov-01 0033 95 7000 W4WIV 599 05 3
24-Nov-01 0033 96 14000 9V1YC 599 28 28 9V 3
24-Nov-01 0033 97 7000 UU7J 599 16 3
24-Nov-01 0033 98 7000 IR2K 599 15 3
24-Nov-01 0033 99 7000 RW9C 599 17 3
24-Nov-01 0034 100 7000 KQ3F 599 05 3
24-Nov-01 0034 101 7000 YT7A 599 15 YU 3
24-Nov-01 0034 102 7000 UT3UY 599 16 3
24-Nov-01 0034 103 7000 DF0HQ 599 14 3
24-Nov-01 0034 104 7000 N2WK 599 05 3
24-Nov-01 0034 105 21000 XE1RGL 599 06 06 XE 3
24-Nov-01 0035 106 7000 KW1DX 599 5 3
24-Nov-01 0035 107 7000 9A3LM 599 15 9A 3
24-Nov-01 0035 108 21000 ZF1A 599 08 08 ZF 3
24-Nov-01 0036 109 7000 DL7JAN 599 14 3
24-Nov-01 0036 110 21000 KH7R 599 31 31 KH6 3
24-Nov-01 0036 111 7000 NW5E 599 5 3
24-Nov-01 0037 112 7000 YT7R 599 15 3
24-Nov-01 0037 113 7000 EA6IB 599 14 EA6 3
24-Nov-01 0037 114 21000 ZD8Z 599 36 36 ZD8 3
24-Nov-01 0037 115 7000 9A7K 599 15 3
24-Nov-01 0038 116 7000 RZ4HF 599 16 3
24-Nov-01 0038 117 7000 DK5QN 599 14 3
24-Nov-01 0038 118 7000 LZ2RF 599 20 3
24-Nov-01 0038 119 7000 SP4DEU 599 15 3
24-Nov-01 0039 120 7000 VE6WZ 599 04 3
Totals This Page: 40 7 13 120
Cumulative Totals: 119 31 47 349
CQ WORLD WIDE DX CONTEST CQ Page 4
CALLSIGN: PJ2T MODE: CW BAND: ALL
DATE TIME NUMBER FREQ CALL RCVD NEW MULTS PTS
24-Nov-01 0039 121 7000 RK4FF 599 16 3
24-Nov-01 0039 122 7000 YT7TY 599 15 3
24-Nov-01 0041 123 7000 OK1AN 599 15 3
24-Nov-01 0042 124 7000 LA9HW 599 14 3
24-Nov-01 0042 125 21000 FY5FY 599 09 FY 1
24-Nov-01 0042 126 7000 YU4WU 599 15 3
24-Nov-01 0042 127 7000 OK1JKR 599 15 3
24-Nov-01 0043 128 7000 OK1XC 599 15 3
24-Nov-01 0043 129 21000 CX2AM 599 13 13 CX 1
24-Nov-01 0044 130 7000 N0NI 599 04 3
24-Nov-01 0044 131 21000 LU1FAM 599 13 LU 1
24-Nov-01 0044 132 7000 9A0C 599 15 3
24-Nov-01 0045 133 7000 EA5BY 599 14 EA 3
24-Nov-01 0045 134 7000 K4SB 599 05 3
24-Nov-01 0046 135 7000 CU2A 599 14 CU 3
24-Nov-01 0046 136 7000 N4RV 599 5 3
24-Nov-01 0046 137 7000 W3BP 599 05 3
24-Nov-01 0047 138 7000 RF9C 599 17 3
24-Nov-01 0047 139 7000 K5ZD 599 05 3
24-Nov-01 0047 140 7000 VE3DC 599 04 3
24-Nov-01 0048 141 21000 EM1HO 599 13 CE9 1
24-Nov-01 0048 142 7000 K8CC 599 04 3
24-Nov-01 0049 143 7000 SP2EXE 599 15 3
24-Nov-01 0049 144 7000 YT7AW 599 15 3
24-Nov-01 0049 145 7000 ON9CLV 599 14 ON 3
24-Nov-01 0049 146 14000 HC8N 599 10 10 HC8 1
24-Nov-01 0050 147 7000 UA3RF 599 16 3
24-Nov-01 0050 148 14000 OZ1AA 599 14 OZ 3
24-Nov-01 0051 149 7000 OE8SPW 599 15 OE 3
24-Nov-01 0051 150 7000 K4EWG 599 05 3
24-Nov-01 0052 151 7000 SN8V 599 15 3
24-Nov-01 0052 152 7000 OK1FPS 599 15 3
24-Nov-01 0052 153 7000 SV2BOH 599 20 SV 3
24-Nov-01 0052 154 7000 AA1V 599 5 3
24-Nov-01 0052 155 14000 HI3/K6CT 599 08 HI 3
24-Nov-01 0053 156 7056 LZ1ABC 599 20 3
24-Nov-01 0053 157 7000 UN1LT 599 17 UN 3
24-Nov-01 0054 158 7000 DJ9MH 599 14 3
24-Nov-01 0054 159 7000 VE6WQ 599 04 3
24-Nov-01 0054 160 7000 HG1S 599 15 3
Totals This Page: 40 2 13 110
Cumulative Totals: 159 33 60 459
CQ WORLD WIDE DX CONTEST CQ Page 5
CALLSIGN: PJ2T MODE: CW BAND: ALL
DATE TIME NUMBER FREQ CALL RCVD NEW MULTS PTS
24-Nov-01 0054 161 7000 S56A 599 15 3
24-Nov-01 0055 162 14000 OG4A 599 15 15 OH 3
24-Nov-01 0055 163 7000 K9BWI 599 04 3
24-Nov-01 0055 164 7000 VE2FU 599 05 3
24-Nov-01 0055 165 14000 OH2U 599 15 3
24-Nov-01 0055 166 7000 DJ3RM 599 14 3
24-Nov-01 0056 167 7000 OM3YCA 599 15 3
24-Nov-01 0056 168 14000 VP2VI 599 08 VP2V 3
24-Nov-01 0056 169 7000 K2TW 599 05 3
24-Nov-01 0056 170 7000 W0MHK 599 5 3
24-Nov-01 0057 171 7000 W4PRO 599 5 3
24-Nov-01 0057 172 14039 LW9DAH 599 13 13 LU 1
24-Nov-01 0058 173 7000 K5GO 599 04 3
24-Nov-01 0058 174 7000 YU7KM 599 15 3
24-Nov-01 0058 175 7000 VE3HG 599 04 3
24-Nov-01 0059 176 7000 NR1DX 599 5 3
24-Nov-01 0059 177 14000 VU1ITU 599 22 22 VU 3
24-Nov-01 0100 178 7000 DL3JAN 599 14 3
24-Nov-01 0100 179 14048 ES9C 599 15 ES 3
24-Nov-01 0100 180 7000 KD2RD 599 5 3
24-Nov-01 0101 181 14062 FG/N4CD 599 08 FG 3
24-Nov-01 0101 182 7000 K0RF 599 04 3
24-Nov-01 0102 183 21000 TI2/VE2EM 599 07 07 TI 3
24-Nov-01 0102 184 7000 W0UO 599 04 3
24-Nov-01 0103 185 7000 KA2NDX 599 5 3
24-Nov-01 0103 186 21000 VP5G 599 08 VP5 3
24-Nov-01 0103 187 7000 PB2JJ 599 14 PA 3
24-Nov-01 0103 188 7000 N3RW 599 05 3
24-Nov-01 0104 189 7000 N1DCM 599 05 3
24-Nov-01 0104 190 7000 W4MYA 599 05 3
24-Nov-01 0104 191 7000 OK2RN 599 15 3
24-Nov-01 0106 192 7000 SP2GTS 599 15 3
24-Nov-01 0107 193 7000 SV2BFL 599 20 3
24-Nov-01 0107 194 7000 UA1QM 599 16 3
24-Nov-01 0108 195 7000 K3NM 599 05 3
24-Nov-01 0108 196 7000 N2MG 599 5 3
24-Nov-01 0108 197 7000 W0YR/4 599 5 3
24-Nov-01 0109 198 7000 6Y4A 599 08 6Y 3
24-Nov-01 0109 199 7000 KV1W 599 5 3
24-Nov-01 0110 200 7000 OH5LF 599 15 3
Totals This Page: 40 4 10 118
Cumulative Totals: 199 37 70 577
CQ WORLD WIDE DX CONTEST CQ Page 6
CALLSIGN: PJ2T MODE: CW BAND: ALL
DATE TIME NUMBER FREQ CALL RCVD NEW MULTS PTS
24-Nov-01 0110 201 7000 OK1XC 599 15 -DUPLICATE- 0
24-Nov-01 0110 202 7000 S59AA 599 15 3
24-Nov-01 0111 203 7000 DF0CI 599 14 3
24-Nov-01 0111 204 7000 W1RM 599 05 3
24-Nov-01 0111 205 7000 UR5UZ 599 16 3
24-Nov-01 0111 206 7000 K4LQ 599 05 3
24-Nov-01 0111 207 21007 C6AGY 599 08 C6 3
24-Nov-01 0112 208 7000 UR7IKU 599 16 3
24-Nov-01 0112 209 7000 OK1NR 599 15 3
24-Nov-01 0112 210 7000 N2LBR 599 05 3
24-Nov-01 0113 211 7000 HG6N 599 15 3
24-Nov-01 0113 212 7000 LY4AAA 599 15 3
24-Nov-01 0113 213 7000 UX3MO 599 16 3
24-Nov-01 0114 214 7000 UT7CR 599 16 3
24-Nov-01 0114 215 7000 KS1J 599 05 3
24-Nov-01 0114 216 7000 KZ1M 599 05 3
24-Nov-01 0114 217 7000 DL7UXG 599 14 3
24-Nov-01 0115 218 14000 YT9X 599 15 YU 3
24-Nov-01 0115 219 7000 KM1D 599 05 3
24-Nov-01 0115 220 14019 EA6IB 599 14 EA6 3
24-Nov-01 0115 221 7065 OH2U 599 15 3
24-Nov-01 0116 222 7000 WA2C 599 05 3
24-Nov-01 0116 223 7000 UA6JD 599 16 3
24-Nov-01 0116 224 7000 RK4WWA 599 16 3
24-Nov-01 0117 225 7000 EA7FZ 599 14 3
24-Nov-01 0117 226 14038 CU2A 599 14 CU 3
24-Nov-01 0117 227 7000 HA3A 599 15 3
24-Nov-01 0118 228 14034 EA8ZS 599 33 33 EA8 3
24-Nov-01 0120 229 7000 RU1A 599 16 3
24-Nov-01 0121 230 7000 KG8GW 599 04 3
24-Nov-01 0121 231 14047 5X1Z 599 37 37 5X 3
24-Nov-01 0122 232 7000 K3ND 599 05 3
24-Nov-01 0123 233 7000 OE1A 599 15 3
24-Nov-01 0124 234 7000 EA6/SP4AOQ 599 14 3
24-Nov-01 0126 235 14000 NT1N 599 05 3
24-Nov-01 0127 236 14043 RJ9J 599 17 3
24-Nov-01 0127 237 14000 K2DW 599 05 3
24-Nov-01 0127 238 14000 W7ZI 599 03 3
24-Nov-01 0128 239 14000 W2DJH 599 05 3
24-Nov-01 0128 240 14000 K8IA 599 04 3
Totals This Page: 39 2 6 117
Cumulative Totals: 238 39 76 694
CQ WORLD WIDE DX CONTEST CQ Page 7
CALLSIGN: PJ2T MODE: CW BAND: ALL
DATE TIME NUMBER FREQ CALL RCVD NEW MULTS PTS
24-Nov-01 0129 241 14000 N2US 599 05 3
24-Nov-01 0129 242 14000 W1ZK 599 05 3
24-Nov-01 0129 243 14000 N8XP 599 04 3
24-Nov-01 0129 244 14000 OH2NN 599 15 3
24-Nov-01 0130 245 14000 K2NV 599 05 3
24-Nov-01 0130 246 14000 WA5SOG 599 04 3
24-Nov-01 0131 247 14000 W2EZ 599 05 3
24-Nov-01 0131 248 14000 WU1F 599 05 3
24-Nov-01 0131 249 14000 W6EEN 599 03 3
24-Nov-01 0132 250 14000 K2WU 599 05 3
24-Nov-01 0132 251 14000 JA5BJC 599 25 25 JA 3
24-Nov-01 0132 252 14000 JR1XFS 599 25 3
24-Nov-01 0133 253 14000 WD4GBW 599 5 3
24-Nov-01 0133 254 14000 K1VDF 599 05 3
24-Nov-01 0133 255 14000 W7LR 599 04 3
24-Nov-01 0133 256 14000 CO8TW 599 08 CM 3
24-Nov-01 0134 257 14000 K9NS 599 04 3
24-Nov-01 0134 258 14000 W5RK 599 04 3
24-Nov-01 0134 259 14000 WB0RUF 599 04 3
24-Nov-01 0135 260 14000 W8KJP 599 5 3
24-Nov-01 0135 261 14000 VE3GFN 599 04 3
24-Nov-01 0135 262 14000 K2YG 599 05 3
24-Nov-01 0136 263 14000 W8ZA 599 04 3
24-Nov-01 0136 264 14000 UA0ZAZ 599 19 19 3
24-Nov-01 0137 265 7000 ES9C 599 15 ES 3
24-Nov-01 0137 266 14000 N3LAZ 599 05 3
24-Nov-01 0137 267 14000 LU1EWL 599 13 1
24-Nov-01 0137 268 7000 WP4NOW 599 08 KP4 3
24-Nov-01 0138 269 14000 K2MP 599 05 3
24-Nov-01 0138 270 14000 N4IJ 599 05 3
24-Nov-01 0138 271 7000 VA3NA/2 599 02 02 3
24-Nov-01 0138 272 14000 NY3A 599 05 3
24-Nov-01 0139 273 14000 RA0ZD 599 19 3
24-Nov-01 0139 274 14000 WR0DK 599 04 3
24-Nov-01 0140 275 14000 W5PNI 599 04 3
24-Nov-01 0140 276 14000 K4MX 599 05 3
24-Nov-01 0140 277 14000 W0SK 599 04 3
24-Nov-01 0141 278 14055 OG1MM 599 15 3
24-Nov-01 0141 279 14000 N3BNA 599 05 3
24-Nov-01 0141 280 14000 K3TM 599 05 3
Totals This Page: 40 3 4 118
Cumulative Totals: 278 42 80 812
CQ WORLD WIDE DX CONTEST CQ Page 8
CALLSIGN: PJ2T MODE: CW BAND: ALL
DATE TIME NUMBER FREQ CALL RCVD NEW MULTS PTS
24-Nov-01 0141 281 14000 WA2VQV 599 05 3
24-Nov-01 0141 282 14000 N2RM 599 05 3
24-Nov-01 0142 283 14000 G4BUO 599 14 G 3
24-Nov-01 0142 284 14000 N3FR 599 05 3
24-Nov-01 0142 285 14041 YL2KO 599 15 YL 3
24-Nov-01 0142 286 14000 AF8A 599 04 3
24-Nov-01 0143 287 14000 JH8WXF 599 25 3
24-Nov-01 0144 288 14000 XE2MX 599 06 06 XE 3
24-Nov-01 0144 289 14000 N4TL 599 05 3
24-Nov-01 0144 290 14000 WA2YSJ 599 05 3
24-Nov-01 0145 291 14070 OG7WW 599 15 3
24-Nov-01 0145 292 14000 VE6SV 599 04 3
24-Nov-01 0145 293 14000 K8AZ 599 04 3
24-Nov-01 0146 294 14000 WY1U 599 05 3
24-Nov-01 0146 295 14000 W1HR 599 05 3
24-Nov-01 0146 296 14000 W5OT 599 04 3
24-Nov-01 0146 297 14000 WL7M 599 01 01 KL 3
24-Nov-01 0146 298 14000 W4RRR 599 05 3
24-Nov-01 0147 299 7029 A61AJ 599 21 21 A6 3
24-Nov-01 0147 300 14000 W3LPL 599 05 3
24-Nov-01 0147 301 14000 WD6DX 599 03 3
24-Nov-01 0148 302 14000 HG6N 599 15 HA 3
24-Nov-01 0148 303 14000 AA7A 599 03 3
24-Nov-01 0148 304 14000 K3LR 599 05 3
24-Nov-01 0149 305 14000 N4YDU 599 05 3
24-Nov-01 0149 306 21052 RI0F 599 19 19 UA9 3
24-Nov-01 0149 307 14000 DF3CB 599 14 3
24-Nov-01 0150 308 14000 SM3KIF 599 14 3
24-Nov-01 0150 309 14000 VA3UA 599 04 3
24-Nov-01 0150 310 14000 W4MYA 599 05 3
24-Nov-01 0151 311 14000 K8ZT 599 04 3
24-Nov-01 0151 312 14000 N0CO 599 04 3
24-Nov-01 0151 313 14000 K4JA 599 05 3
24-Nov-01 0151 314 14000 KQ2F 599 05 3
24-Nov-01 0152 315 14000 KV8Q 599 04 3
24-Nov-01 0153 316 14000 JA1OND 599 25 3
24-Nov-01 0153 317 14000 WA9S 599 04 3
24-Nov-01 0153 318 14000 9A6A 599 15 9A 3
24-Nov-01 0153 319 14000 K6BU 599 03 3
24-Nov-01 0154 320 14000 K5TR 599 04 3
Totals This Page: 40 4 8 120
Cumulative Totals: 318 46 88 932
CQ WORLD WIDE DX CONTEST CQ Page 9
CALLSIGN: PJ2T MODE: CW BAND: ALL
DATE TIME NUMBER FREQ CALL RCVD NEW MULTS PTS
24-Nov-01 0154 321 14000 N3KR 599 05 3
24-Nov-01 0155 322 14000 VP2VE 599 08 3
24-Nov-01 0155 323 14000 RM3C 599 16 3
24-Nov-01 0156 324 14000 W9US 599 05 3
24-Nov-01 0157 325 14000 W0PWE 599 04 3
24-Nov-01 0157 326 14000 K1JE 599 05 3
24-Nov-01 0157 327 21042 EA8NN 599 33 33 EA8 3
24-Nov-01 0157 328 14000 JA7YAA 599 25 3
24-Nov-01 0157 329 14000 W3BM 599 3 3
24-Nov-01 0158 330 14000 K1PT 599 05 3
24-Nov-01 0158 331 14000 WA9HMN 599 04 3
24-Nov-01 0158 332 14000 WG1Z 599 05 3
24-Nov-01 0159 333 14000 WT9U 599 04 3
24-Nov-01 0159 334 14000 W2LC 599 05 3
24-Nov-01 0159 335 14000 K4NO 599 04 3
24-Nov-01 0200 336 14000 KC5BHF 599 04 3
24-Nov-01 0201 337 14000 KT4P 599 05 3
24-Nov-01 0201 338 7000 V47ZM 599 08 V4 3
24-Nov-01 0202 339 14040 DF0HQ 599 14 3
24-Nov-01 0202 340 14000 K4AB 599 04 3
24-Nov-01 0202 341 14000 W3KV 599 05 3
24-Nov-01 0203 342 14000 NG3K 599 05 3
24-Nov-01 0203 343 7000 MW2I 599 14 GW 3
24-Nov-01 0203 344 14000 K0COP 599 04 3
24-Nov-01 0204 345 14000 WA2FGK 599 05 3
24-Nov-01 0204 346 14000 K0CAT 599 04 3
24-Nov-01 0205 347 14000 K9MI 599 04 3
24-Nov-01 0205 348 14000 W1NG 599 05 3
24-Nov-01 0205 349 14000 WA2MKM 599 05 3
24-Nov-01 0205 350 14000 N7WA 599 03 3
24-Nov-01 0206 351 14000 VA3SY 599 04 3
24-Nov-01 0206 352 14000 K2UA 599 05 3
24-Nov-01 0206 353 14000 K2TW 599 05 3
24-Nov-01 0207 354 14000 K3NM 599 05 3
24-Nov-01 0207 355 14000 K2XR 599 05 3
24-Nov-01 0207 356 7000 C4A 599 20 5B 3
24-Nov-01 0208 357 14000 W2CG 599 05 3
24-Nov-01 0208 358 14000 K4XS 599 05 3
24-Nov-01 0208 359 14000 K3NZ 599 05 3
24-Nov-01 0208 360 14000 N4TO 599 05 3
Totals This Page: 40 1 4 120
Cumulative Totals: 358 47 92 1052
CQ WORLD WIDE DX CONTEST CQ Page 10
CALLSIGN: PJ2T MODE: CW BAND: ALL
DATE TIME NUMBER FREQ CALL RCVD NEW MULTS PTS
24-Nov-01 0208 361 14000 WA1RR 599 05 3
24-Nov-01 0209 362 14000 KC1XX 599 05 3
24-Nov-01 0209 363 14000 K9UQN 599 04 3
24-Nov-01 0209 364 14000 HA8FM 599 15 3
24-Nov-01 0210 365 14000 ND8L 599 04 3
24-Nov-01 0210 366 14000 K4NNN 599 05 3
24-Nov-01 0210 367 7000 HC8N 599 10 10 HC8 1
24-Nov-01 0210 368 14000 K3II 599 05 3
24-Nov-01 0211 369 14000 W1GD 599 05 3
24-Nov-01 0211 370 14000 W3RS 599 05 3
24-Nov-01 0211 371 14000 W3BG 599 05 3
24-Nov-01 0212 372 14000 N3MK 599 05 3
24-Nov-01 0212 373 14000 KB3MM 599 05 3
24-Nov-01 0213 374 28057 VK5GN 599 30 30 VK 3
24-Nov-01 0213 375 14000 VE3NEA 599 04 3
24-Nov-01 0213 376 14000 K3PH 599 05 3
24-Nov-01 0214 377 14000 K2DM 599 05 3
24-Nov-01 0214 378 14000 N0FW 599 04 3
24-Nov-01 0214 379 14000 VE2FFE 599 05 3
24-Nov-01 0215 380 14000 K2UOP 599 05 3
24-Nov-01 0215 381 14000 KI1G 599 05 3
24-Nov-01 0215 382 14000 W3FV 599 05 3
24-Nov-01 0215 383 14000 W1AX 599 05 3
24-Nov-01 0216 384 14000 N2TK 599 05 3
24-Nov-01 0216 385 14000 W3IO 599 05 3
24-Nov-01 0216 386 14000 WB2LBQ 599 05 3
24-Nov-01 0216 387 14000 W3PP 599 05 3
24-Nov-01 0217 388 14000 N4OT 599 05 3
24-Nov-01 0217 389 14000 WA2MCR 599 05 3
24-Nov-01 0217 390 14000 AA5NT 599 04 3
24-Nov-01 0218 391 14000 W3VT 599 05 3
24-Nov-01 0218 392 14000 K8CC 599 04 3
24-Nov-01 0218 393 28000 CX2BW 599 13 13 CX 1
24-Nov-01 0218 394 14000 N3SB 599 05 3
24-Nov-01 0218 395 14000 N3SB 599 05 -DUPLICATE- 0
24-Nov-01 0219 396 14000 VE3XL 599 04 3
24-Nov-01 0219 397 14000 K3JG 599 05 3
24-Nov-01 0219 398 14000 W1BIH 599 05 3
24-Nov-01 0220 399 14000 NY4A 599 05 3
24-Nov-01 0220 400 14000 W3UJ 599 05 3
Totals This Page: 39 3 3 113
Cumulative Totals: 397 50 95 1165
CQ WORLD WIDE DX CONTEST CQ Page 11
CALLSIGN: PJ2T MODE: CW BAND: ALL
DATE TIME NUMBER FREQ CALL RCVD NEW MULTS PTS
24-Nov-01 0220 401 14000 KA2D 599 05 3
24-Nov-01 0220 402 14000 WA2EYA 599 05 3
24-Nov-01 0221 403 14000 K1TTT 599 05 3
24-Nov-01 0221 404 14000 VE3DC 599 04 3
24-Nov-01 0221 405 14000 W2UP 599 05 3
24-Nov-01 0222 406 28022 ZL1DD 599 32 32 ZL 3
24-Nov-01 0222 407 14000 K3MD 599 05 3
24-Nov-01 0222 408 14000 W8AV 599 04 3
24-Nov-01 0222 409 14000 W1CU 599 05 3
24-Nov-01 0223 410 14000 W3AP 599 05 3
24-Nov-01 0223 411 14000 AA1K 599 05 3
24-Nov-01 0224 412 28000 JH7LRS 599 25 25 JA 3
24-Nov-01 0224 413 14000 KF3B 599 05 3
24-Nov-01 0224 414 14000 N0NI 599 04 3
24-Nov-01 0224 415 14000 N4IG 599 05 3
24-Nov-01 0224 416 14000 N2ED 599 05 3
24-Nov-01 0225 417 14000 W0RT 599 04 3
24-Nov-01 0225 418 14000 W3BGN 599 05 3
24-Nov-01 0225 419 14000 N2CQ 599 05 3
24-Nov-01 0225 420 7050 4U1ITU 599 14 4U1I 3
24-Nov-01 0226 421 14000 WI3F 599 05 3
24-Nov-01 0226 422 14000 N2BA 599 05 3
24-Nov-01 0226 423 14000 W3DAD 599 05 3
24-Nov-01 0227 424 14000 W7HWR 599 03 3
24-Nov-01 0227 425 7068 YO6BHN 599 20 YO 3
24-Nov-01 0227 426 14000 VE1GN 599 05 3
24-Nov-01 0227 427 14000 W3FM 599 05 3
24-Nov-01 0227 428 7000 RW2F 599 15 UA2 3
24-Nov-01 0227 429 14000 OH3LYG 599 15 3
24-Nov-01 0228 430 14000 K9MA 599 04 3
24-Nov-01 0228 431 14000 KT4ZX 599 4 3
