| Operator Schedule -- PJ2C |

|

|
This is the second iteration on the schedule. Comments, please, and requests for changes, to n4okx@n4gn.com or ghoward@kent.edu .
DATE DAY HOUR RUN BANDTarget RUN OP Mult Band MULT OP SUPPORT Notes
30 Oct 99 Sat 00-01 20 Eu/Na/AsW8KKF 15/40/75 K8RF W9EFL
30 Oct 99 Sat 01-02 20 Eu/Na W0CG 15/40/75 W9EFL N6HR
30 Oct 99 Sat 02-03 40 Eu/Na W8KKF 40/75/160 N4OKX
30 Oct 99 Sat 03-04 40 Eu/Na N6HR 75/160 N6HR
30 Oct 99 Sat 04-05 40/75 NA/SA K8RF 75/160 W0CG
30 Oct 99 Sat 06-07 40/75 NA/SA K8RF 75/160 WA8LOW Sunrise EU/Sunset HL-ZL
30 Oct 99 Sat 07-08 40/75 NA/SA/CAK8RF 20/40/160 Sunrise W AF/Zone 33-35
30 Oct 99 Sat 08-09 40/75 NA/EU K8RF 20/40/160 N4OKX SUNSET JA-DU-BY
30 Oct 99 Sat 09-10 40/75 NA/EU N4OKX 20/40/160 K8RF Sunset VK6/YB/XW
30 Oct 99 Sat 10-11 40/20 EU/AF N4OKX 10/15
30 Oct 99 Sat 11-12 40/20 EU/AF W0CG 10/15
30 Oct 99 Sat 12-13 20 EU/AF/UaW0CG 10/15 WA8LOW
30 Oct 99 Sat 13-14 20/15 EU N6HR 10/20 W9EFL SUNSET UA3/HZ/ZONE 39
30 Oct 99 Sat 14-15 15/10 EU/AF W8KKF 15/20 W9EFL
30 Oct 99 Sat 15-16 15/10 EU/AF W8KKF 15/20 W0CG SUNSET/GRAY LINE E. EUROPE
30 Oct 99 Sat 17-18 15/10 EU/AF W0CG 15/20 N6HR SUNSRISE ZONE 1/SET ZONE 40
30 Oct 99 Sat 18-19 15/10 EU/AF W0CG 20/40 WA8LOW BEST HOUR/P40E
30 Oct 99 Sat 19-20 15/10 EU/US/SAW9EFL 20/40 WA8LOW 15/20 PACIFIC
30 Oct 99 Sat 20-21 15/20 EU/US N4OKX 40/75 W0CG 40/75 early to EU/AF
30 Oct 99 Sat 21-22 20 EU/PAC N4OKX 40 K8RF OUR SUNSET!!!
30 Oct 99 Sat 22-23 20 ASIA W8KKF 75/160 WA8LOW SUNRISE JA/BY/UAO
30 Oct 99 Sat 23-00 20 W8KKF 10/160 WA8LOW SUNRISE ZONE 24-26-28
31 Oct 99 Sun 00-01 20 Eu/Na/AsW9EFL
31 Oct 99 Sun 01-02 20 Eu/Na W8KKF
31 Oct 99 Sun 02-03 40 Eu/Na WA8LOW
31 Oct 99 Sun 03-04 40 Eu/Na N6HR K8RF
31 Oct 99 Sun 04-05 40/75 NA/SA W0CG K8RF
31 Oct 99 Sun 05-06 40/75 NA/SA N4OKX
31 Oct 99 Sun 06-07 40/75 NA/SA/CAN4OKX
31 Oct 99 Sun 07-08 40/75 NA/EU K8RF
31 Oct 99 Sun 08-09 40/75 NA/EU K8RF
31 Oct 99 Sun 09-10 40/20 EU/AF K8RF K8RF
31 Oct 99 Sun 10-11 40/20 EU/AF K8RF K8RF
31 Oct 99 Sun 11-12 20 EU/AF/UAW0CG
31 Oct 99 Sun 12-13 20/15 EU W0CG
31 Oct 99 Sun 13-14 15/10 EU/AF W8KKF N6HR
31 Oct 99 Sun 14-15 15/10 EU/AF W8KKF N6HR
31 Oct 99 Sun 15-16 15/10 EU/AF W9EFL W0CG
31 Oct 99 Sun 16-17 15/10 EU/AF N4OKX W0CG
31 Oct 99 Sun 17-18 15/10 EU/US/SAN4OKX
31 Oct 99 Sun 18-19 15/20 EU/US W8KKF
31 Oct 99 Sun 19-20 20 EU/PAC W8KKF
31 Oct 99 Sun 20-21 20 ASIA WA8LOW
31 Oct 99 Sun 21-22 W8KKF
31 Oct 99 Sun 22-23 W9EFL
31 Oct 99 Sun 23-00 W0CG
Notes: Ca=Caribbean, UA=USSR, AS=ASIA (target column)