2000 ARRL CW Contest - KP2F -- Entire Log
St John, U.S. Virgin Islands


                     ARRL INTERNATIONAL DX CONTEST                   Page 1
            CALLSIGN: KP2F           MODE: CW                   BAND: ALL
       DATE    TIME   NUMBER FREQ   CALL         RCVD    NEW MULTS   PTS
    19-Feb-00  0000      1  21000  N4CLR        599 AL        AL      3
    19-Feb-00  0001      2  21000  WA2BHJ       599 CA        CA      3
    19-Feb-00  0002      3  21000  K6III        599 CA                3
    19-Feb-00  0002      4  21000  K3LR         599 PA        PA      3
    19-Feb-00  0003      5  21000  WB2YQH       599 NY        NY      3
    19-Feb-00  0003      6  21000  VE2AYU       599 PQ        PQ      3
    19-Feb-00  0003      7  21000  NQ4I         599 GA        GA      3
    19-Feb-00  0004      8  21000  K4YYL        599 SC        SC      3
    19-Feb-00  0004      9  21000  KB8TI        599 MI        MI      3
    19-Feb-00  0004     10  21000  W9MYY        599 IL        IL      3
    19-Feb-00  0005     11  21000  W3UT         599 MD        MD      3
    19-Feb-00  0005     12  21000  K8LX         599 MI                3
    19-Feb-00  0005     13  21000  K6XC         599 CA                3
    19-Feb-00  0006     14  21000  K8UCL        599 OH        OH      3
    19-Feb-00  0006     15  21000  W7WW         599 AZ        AZ      3
    19-Feb-00  0007     16  21000  K6LL         599 AZ                3
    19-Feb-00  0007     17  21000  KF8K         599 OH                3
    19-Feb-00  0007     18  21000  W2AA         599 NY                3
    19-Feb-00  0008     19  21000  N1CX         599 MA        MA      3
    19-Feb-00  0008     20  21000  K8MFO        599 OH                3
    19-Feb-00  0008     21  21000  K6NO         599 CA                3
    19-Feb-00  0009     22  21000  N5DX         599 AR        AR      3
    19-Feb-00  0009     23  21000  NG3Q         599 OH                3
    19-Feb-00  0009     24  21000  W6SRU        599 CA                3
    19-Feb-00  0010     25  21000  K4OJ         599 FL        FL      3
    19-Feb-00  0010     26  21000  K1RX         599 NH        NH      3
    19-Feb-00  0012     27  14000  K1DW         599 LA        LA      3
    19-Feb-00  0012     28  14000  K6RM         599 CA        CA      3
    19-Feb-00  0013     29  14000  K2JT         599 NJ        NJ      3
    19-Feb-00  0013     30  14000  VE7EQD       599 BC        BC      3
    19-Feb-00  0014     31  14000  WZ4P         599 FL        FL      3
    19-Feb-00  0014     32  14000  VE2DO        599 PQ        PQ      3
    19-Feb-00  0014     33  14000  W9POC        599 IN        IN      3
    19-Feb-00  0015     34  14000  WB9AYW       599 IL        IL      3
    19-Feb-00  0015     35  14000  WB4YZA       599 NC        NC      3
    19-Feb-00  0015     36  14000  W6GDJ        599 CA                3
    19-Feb-00  0015     37  14000  AB6AO        599 CA                3
    19-Feb-00  0016     38  14000  K5UVT        599 VA        VA      3
    19-Feb-00  0016     39  14000  W3SOH        599 VT        VT      3
    19-Feb-00  0017     40  14000  W6NRW        599 CA                3
    19-Feb-00  0017     41  14000  K9YA         599 IL                3
    19-Feb-00  0017     42  14000  K4LAW/M      599 FL                3
    19-Feb-00  0018     43  14000  VE3GFN       599 ON        ON      3
    19-Feb-00  0018     44  14000  W4CKD        599 OH        OH      3
    19-Feb-00  0018     45  14000  K8CV         599 MI        MI      3
    19-Feb-00  0018     46  14000  K2BA         599 OK        OK      3
    19-Feb-00  0019     47  14000  W9OP         599 WI        WI      3
    19-Feb-00  0019     48  14000  W7WH         599 OR        OR      3
    19-Feb-00  0019     49  14000  WA2BMH       599 NJ                3
    19-Feb-00  0020     50  14000  K4HA         599 NC                3
 Page QSO: 50  Page  States/Prov: 33    Total QSO: 50   Total States/Prov: 33 

                     ARRL INTERNATIONAL DX CONTEST                   Page 2
            CALLSIGN: KP2F           MODE: CW                   BAND: ALL
       DATE    TIME   NUMBER FREQ   CALL         RCVD    NEW MULTS   PTS
    19-Feb-00  0020     51  14000  WJ9B         599 NC                3
    19-Feb-00  0020     52  14000  K8MFO        599 OH                3
    19-Feb-00  0021     53  14000  VE3KCO       599 ON                3
    19-Feb-00  0021     54  14000  VA3DN        599 ON                3
    19-Feb-00  0022     55  14000  W3YR         599 MD        MD      3
    19-Feb-00  0022     56  14000  W4IF         599 VA                3
    19-Feb-00  0022     57  14000  W4RRR        599 VA                3
    19-Feb-00  0022     58  14000  W0AH         599 CO        CO      3
    19-Feb-00  0023     59  14000  W6BS         599 CA                3
    19-Feb-00  0023     60  14000  N4TJI        599 VA                3
    19-Feb-00  0023     61  14000  WA3SES       599 PA        PA      3
    19-Feb-00  0024     62  14000  W4AUB        599 AL        AL      3
    19-Feb-00  0024     63  14000  N9QQK        599 IL                3
    19-Feb-00  0024     64  14000  NJ2D         599 NJ                3
    19-Feb-00  0025     65  14000  AE2T         599 NY        NY      3
    19-Feb-00  0025     66  14000  AB7AT        599 WA        WA      3
    19-Feb-00  0025     67  14000  N4IG         599 FL                3
    19-Feb-00  0025     68  14000  KG4BIG       599 KY        KY      3
    19-Feb-00  0026     69  14000  NA6E         599 CA                3
    19-Feb-00  0026     70  14000  N6CW         599 CA                3
    19-Feb-00  0026     71  14000  W8CNL        599 SC        SC      3
    19-Feb-00  0027     72  14000  W3AZ         599 MD                3
    19-Feb-00  0027     73  14000  W6ASH        599 CA                3
    19-Feb-00  0027     74  14000  KR4C         599 TN        TN      3
    19-Feb-00  0028     75  14000  AC4IK        599 FL                3
    19-Feb-00  0028     76  14000  N2MM         599 NJ                3
    19-Feb-00  0029     77  14000  K1EP         599 MA        MA      3
    19-Feb-00  0029     78  14000  W4NTI        599 AL                3
    19-Feb-00  0029     79  14000  W6HN         599 CA                3
    19-Feb-00  0030     80  14000  N5OHL        599 OK                3
    19-Feb-00  0030     81  14000  KE3VV        599 DC        DC      3
    19-Feb-00  0030     82  14000  K4RO         599 TN                3
    19-Feb-00  0031     83  14000  W2QY         599 NY                3
    19-Feb-00  0031     84  14000  K8KFJ        599 WV        WV      3
    19-Feb-00  0032     85  14000  W9XX         599 IN                3
    19-Feb-00  0032     86  14000  W2DXE        599 NY                3
    19-Feb-00  0032     87  14000  K9BG         599 FL                3
    19-Feb-00  0032     88  14000  W3HVQ        599 MD                3
    19-Feb-00  0033     89  14000  AA8KN        599 OH                3
    19-Feb-00  0033     90  14000  K3II         599 PA                3
    19-Feb-00  0033     91  14000  W2EN         599 NJ                3
    19-Feb-00  0034     92  14000  KR1B         599 MA                3
    19-Feb-00  0034     93  14000  K0IHG        599 MN        MN      3
    19-Feb-00  0034     94  14000  W0JF         599 CO                3
    19-Feb-00  0035     95  14000  W3LPL        599 MD                3
    19-Feb-00  0035     96  14000  NU0V         599 IA        IA      3
    19-Feb-00  0035     97  14000  NA2M         599 NY                3
    19-Feb-00  0036     98  14000  W1VK         599 NH        NH      3
    19-Feb-00  0036     99  14000  N3NZ         599 PA                3
    19-Feb-00  0036    100  14000  K4FOY        599 VA                3
 Page QSO: 50  Page  States/Prov: 15    Total QSO: 100  Total States/Prov: 48 

                     ARRL INTERNATIONAL DX CONTEST                   Page 3
            CALLSIGN: KP2F           MODE: CW                   BAND: ALL
       DATE    TIME   NUMBER FREQ   CALL         RCVD    NEW MULTS   PTS
    19-Feb-00  0036    101  14000  W7ASU        599 AZ        AZ      3
    19-Feb-00  0037    102  14000  VA3RA        599 ON                3
    19-Feb-00  0037    103  14000  N4FW         599 NC                3
    19-Feb-00  0037    104  14000  VE6EX        599 AB        AB      3
    19-Feb-00  0038    105  14000  WB7AIV       599 WA                3
    19-Feb-00  0038    106  14000  VE3KZ        599 ON                3
    19-Feb-00  0039    107  14000  W2GD         599 NJ                3
    19-Feb-00  0039    108  14000  KT9W         599 WI                3
    19-Feb-00  0039    109  14000  VE3HG        599 ON                3
    19-Feb-00  0040    110  14000  KB3TS        599 PA                3
    19-Feb-00  0040    111  14000  W6NPR        599 CA                3
    19-Feb-00  0041    112  14000  W6LQO        599 CA                3
    19-Feb-00  0041    113  14000  N3AF         599 VA                3
    19-Feb-00  0042    114  14000  K4WLS        599 NC                3
    19-Feb-00  0042    115  14000  W4LYV        599 NC                3
    19-Feb-00  0043    116  14000  K8DSL        599 MI                3
    19-Feb-00  0043    117  14000  WA9S         599 IN                3
    19-Feb-00  0044    118  14000  K4MX         599 VA                3
    19-Feb-00  0044    119  14000  WA3KPP       599 PA                3
    19-Feb-00  0044    120  14000  K5KLA        599 LA                3
    19-Feb-00  0045    121  14000  W8GOC        599 OH                3
    19-Feb-00  0045    122  14000  W6RVY        599 CA                3
    19-Feb-00  0045    123  14000  K1TO         599 FL                3
    19-Feb-00  0045    124  14000  K0CMQ        559 KS        KS      3
    19-Feb-00  0046    125  14000  K4AB         599 AL                3
    19-Feb-00  0046    126  14000  W9TGN        599 IL                3
    19-Feb-00  0048    127  14000  W3FG         599 MD                3
    19-Feb-00  0048    128  14000  K3RV         599 VA                3
    19-Feb-00  0048    129  14000  VE3AT        599 ON                3
    19-Feb-00  0049    130  14000  W8KXO        599 MI                3
    19-Feb-00  0049    131  14000  N9CK         599 WI                3
    19-Feb-00  0049    132  14000  K3LR         599 PA                3
    19-Feb-00  0049    133  14000  W1KWV        599 VT                3
    19-Feb-00  0050    134  14000  K3DQ         599 MD                3
    19-Feb-00  0050    135  14000  N3IXR        599 PA                3
    19-Feb-00  0051    136  14000  VE3RZ        599 ON                3
    19-Feb-00  0051    137  14000  N2UN         599 NY                3
    19-Feb-00  0051    138  14000  K2NV         599 NY                3
    19-Feb-00  0052    139  14000  NS4T         599 SC                3
    19-Feb-00  0052    140  14000  KG9X         599 IL                3
    19-Feb-00  0052    141  14000  WA6BFW       599 CA                3
    19-Feb-00  0052    142  14000  N8LBI        599 OH                3
    19-Feb-00  0053    143  14000  K7XH         599 WA                3
    19-Feb-00  0053    144  14000  N8CPA        599 OH                3
    19-Feb-00  0054    145  14000  K9CAN        599 WI                3
    19-Feb-00  0054    146  14000  KF6GAB       599 CA                3
    19-Feb-00  0054    147  14000  KC8FXR       599 MI                3
    19-Feb-00  0055    148  14000  W8UPH        599 OH                3
    19-Feb-00  0055    149  14000  W3BBO        599 PA                3
    19-Feb-00  0055    150  14000  WQ3E         599 PA                3
 Page QSO: 50  Page  States/Prov: 3     Total QSO: 150  Total States/Prov: 51 

                     ARRL INTERNATIONAL DX CONTEST                   Page 4
            CALLSIGN: KP2F           MODE: CW                   BAND: ALL
       DATE    TIME   NUMBER FREQ   CALL         RCVD    NEW MULTS   PTS
    19-Feb-00  0056    151  14000  K5AAR        599 OK                3
    19-Feb-00  0056    152  14000  K1TS         599 MA                3
    19-Feb-00  0058    153  14000  WA9ZWL/6     599 CA                3
    19-Feb-00  0058    154  14000  N2PK         599 FL                3
    19-Feb-00  0059    155  14000  W4TYU        599 TN                3
    19-Feb-00  0100    156  14000  K6HWT        599 VA                3
    19-Feb-00  0100    157  14000  N7KA         599 NM        NM      3
    19-Feb-00  0100    158  14000  W4YE         599 VA                3
    19-Feb-00  0101    159  14000  K1TTT        599 MA                3
    19-Feb-00  0101    160  14000  WA2VZQ       599 NY                3
    19-Feb-00  0102    161  14000  WA3NKO       599 FL                3
    19-Feb-00  0102    162  14000  W3PP         599 DE        DE      3
    19-Feb-00  0102    163  14000  W1ZK         599 VT                3
    19-Feb-00  0103    164  14000  W8IXP        599 WA                3
    19-Feb-00  0103    165  14000  W2EZ         599 NY                3
    19-Feb-00  0103    166  14000  K6JX         599 CA                3
    19-Feb-00  0103    167  14000  WX0B         599 TX        TX      3
    19-Feb-00  0104    168  14000  K1VDF        599 CT        CT      3
    19-Feb-00  0104    169  14000  K5VJZ        599 LA                3
    19-Feb-00  0105    170  14000  K8RS         599 MI                3
    19-Feb-00  0105    171  14000  WA2VQV       599 NJ                3
    19-Feb-00  0105    172  14000  K0YR         599 MO        MO      3
    19-Feb-00  0106    173  14000  W8NJ         599 OH                3
    19-Feb-00  0106    174  14000  W2XL         599 NY                3
    19-Feb-00  0106    175  14000  W0IF         599 MN                3
    19-Feb-00  0106    176  14000  N8LM/4       599 GA        GA      3
    19-Feb-00  0107    177  14000  W3AG         599 PA                3
    19-Feb-00  0108    178  14000  N8QYO        599 MI                3
    19-Feb-00  0108    179  14000  K1QM         599 MA                3
    19-Feb-00  0108    180  14000  KM2L         599 NY                3
    19-Feb-00  0109    181  14000  K5EV         599 TX                3
    19-Feb-00  0109    182  14000  KF9U         599 MI                3
    19-Feb-00  0109    183  14000  K2TT         599 NJ                3
    19-Feb-00  0110    184  14000  K1RX         599 NH                3
    19-Feb-00  0110    185  14000  N6RO         599 CA                3
    19-Feb-00  0110    186  14000  N6JZT        599 CA                3
    19-Feb-00  0110    187  14000  N3RS         599 PA                3
    19-Feb-00  0111    188  14000  W4KD         599 FL                3
    19-Feb-00  0111    189  14000  K3NW         599 PA                3
    19-Feb-00  0111    190  14000  W3CZ         599 FL                3
    19-Feb-00  0111    191  14000  N0CO         599 FL                3
    19-Feb-00  0112    192  14000  K4BEV        599 TN                3
    19-Feb-00  0112    193  14000  W7YAQ        599 OR                3
    19-Feb-00  0112    194  14000  W2LE         599 NJ                3
    19-Feb-00  0112    195  14000  AA4ML        599 PA                3
    19-Feb-00  0113    196  14000  WY3T         599 PA                3
    19-Feb-00  0113    197  14000  WR3L         599 MD                3
    19-Feb-00  0114    198  14000  K3SA         599 MD                3
    19-Feb-00  0114    199  14000  W3DF         599 MD                3
    19-Feb-00  0114    200  14000  K2NG         599 NJ                3
 Page QSO: 50  Page  States/Prov: 6     Total QSO: 200  Total States/Prov: 57 

                     ARRL INTERNATIONAL DX CONTEST                   Page 5
            CALLSIGN: KP2F           MODE: CW                   BAND: ALL
       DATE    TIME   NUMBER FREQ   CALL         RCVD    NEW MULTS   PTS
    19-Feb-00  0115    201  14000  N7KA         599 NM    -DUPLICATE- 0
    19-Feb-00  0115    202  14000  K3CP         599 PA                3
    19-Feb-00  0115    203  14000  K2NJ         599 NJ                3
    19-Feb-00  0116    204  14000  W8HGH        599 VA                3
    19-Feb-00  0117    205  14000  NE3F         599 PA                3
    19-Feb-00  0118    206  14000  K2FU         599 NY                3
    19-Feb-00  0118    207  14000  K3ND         599 PA                3
    19-Feb-00  0119    208  14000  K1XM         599 MA                3
    19-Feb-00  0123    209   7000  N2RM         599 NJ        NJ      3
    19-Feb-00  0123    210   7000  KZ2I         599 NY        NY      3
    19-Feb-00  0124    211   7000  K2BU         599 NJ                3
    19-Feb-00  0124    212   7000  W3BGN        599 PA        PA      3
    19-Feb-00  0125    213   7000  W3MM         599 PA                3
    19-Feb-00  0125    214   7000  W3OV         599 PA                3
    19-Feb-00  0125    215   7000  W4SHW        599 FL        FL      3
    19-Feb-00  0125    216   7000  AA3JU        599 PA                3
    19-Feb-00  0126    217   7000  N3MKZ        599 PA                3
    19-Feb-00  0126    218   7000  W2GD         599 NJ                3
    19-Feb-00  0126    219   7000  WT3P         599 PA                3
    19-Feb-00  0127    220   7000  W3CF         599 PA                3
    19-Feb-00  0127    221   7000  K3CP         599 PA                3
    19-Feb-00  0129    222   7000  WA3KPP       599 PA                3
    19-Feb-00  0130    223   7000  N2LBR        599 NY                3
    19-Feb-00  0130    224   7000  AA9KH        599 IL        IL      3
    19-Feb-00  0130    225   7000  N2GC         599 NY                3
    19-Feb-00  0130    226   7000  W3SOH        599 VT        VT      3
    19-Feb-00  0131    227   7000  W3FG         599 MD        MD      3
    19-Feb-00  0131    228   7000  WF3M         599 PA                3
    19-Feb-00  0132    229   7000  W4NF         599 VA        VA      3
    19-Feb-00  0133    230   7000  W3IZ         599 PA                3
    19-Feb-00  0134    231   7000  K2NV         599 NY                3
    19-Feb-00  0134    232   7000  WB2AMU       599 NY                3
    19-Feb-00  0136    233   7000  KK2H         599 NY                3
    19-Feb-00  0137    234   7000  K4OJ         599 AL        AL      3
    19-Feb-00  0137    235   7000  K1JT         599 NJ                3
    19-Feb-00  0137    236   7000  N6AW         599 CA        CA      3
    19-Feb-00  0138    237   7000  K3LR         599 PA                3
    19-Feb-00  0139    238   7000  W7XA         599 CA                3
    19-Feb-00  0139    239   7000  KD2I         599 NJ                3
    19-Feb-00  0140    240   7000  W9GXR        599 WI        WI      3
    19-Feb-00  0141    241   7000  N2UN         599 NY                3
    19-Feb-00  0141    242   7000  W8DCH        599 OH        OH      3
    19-Feb-00  0141    243   7000  K1AR         599 MA        MA      3
    19-Feb-00  0142    244   7000  K8PO         599 CA                3
    19-Feb-00  0142    245   7000  W7KBI        599 AZ        AZ      3
    19-Feb-00  0143    246   7000  VE3VA        599 ON        ON      3
    19-Feb-00  0144    247   7000  N2MG         599 NY                3
    19-Feb-00  0144    248   7000  N2MG         599 NY    -DUPLICATE- 0
    19-Feb-00  0148    249   7000  W2UP         599 PA                3
    19-Feb-00  0149    250   7000  K5NA         599 TX        TX      3
 Page QSO: 48  Page  States/Prov: 16    Total QSO: 248  Total States/Prov: 73 

                     ARRL INTERNATIONAL DX CONTEST                   Page 6
            CALLSIGN: KP2F           MODE: CW                   BAND: ALL
       DATE    TIME   NUMBER FREQ   CALL         RCVD    NEW MULTS   PTS
    19-Feb-00  0150    251   7000  VE3WZ        599 ON                3
    19-Feb-00  0151    252   7000  KR2Q         599 NJ                3
    19-Feb-00  0151    253   7000  NY1S         599 ME        ME      3
    19-Feb-00  0151    254   7000  N8AA         599 OH                3
    19-Feb-00  0152    255   7000  KT4MM        599 GA        GA      3
    19-Feb-00  0153    256   7000  W3BUY        599 MD                3
    19-Feb-00  0154    257   7000  W2ZA         599 NY                3
    19-Feb-00  0155    258   7000  W6/JJ2RCJ    599 CA                3
    19-Feb-00  0155    259   7000  AE2T         599 NY                3
    19-Feb-00  0159    260   7000  W3CZ         599 FL                3
    19-Feb-00  0200    261   7000  K0TB         599 MA                3
    19-Feb-00  0201    262   7000  WA5SNL       599 TX                3
    19-Feb-00  0201    263   7000  WC4B         599 VA                3
    19-Feb-00  0202    264   7000  W2YR         599 NJ                3
    19-Feb-00  0202    265   7000  K4FPF        599 VA                3
    19-Feb-00  0202    266   7000  KA0OUV       599 MO        MO      3
    19-Feb-00  0202    267   7000  K5NZ         599 TX                3
    19-Feb-00  0203    268   7000  N4KN         599 TN        TN      3
    19-Feb-00  0204    269   7000  K2KSK        599 VA                3
    19-Feb-00  0204    270   7000  W8AV         599 OH                3
    19-Feb-00  0206    271   7000  WA3SES       599 PA                3
    19-Feb-00  0208    272   7000  N2CU         599 NY                3
    19-Feb-00  0209    273   7000  N4GI         599 FL                3
    19-Feb-00  0209    274   7000  W6GRV        599 CA                3
    19-Feb-00  0210    275   7000  W1KRV        599 VT                3
    19-Feb-00  0211    276   7000  N6CW         599 CA                3
    19-Feb-00  0212    277   7000  W8UPH        599 OH                3
    19-Feb-00  0212    278   7000  N2SU         599 NJ                3
    19-Feb-00  0213    279   7000  K3UG         599 MD                3
    19-Feb-00  0213    280   7000  W4NTI        599 AL                3
    19-Feb-00  0213    281   7000  WR3L         599 MD                3
    19-Feb-00  0214    282   7000  W3FV         599 PA                3
    19-Feb-00  0214    283   7000  K2NG         599 NJ                3
    19-Feb-00  0214    284   7000  W3LPL        599 MD                3
    19-Feb-00  0214    285   7000  NE3F         599 PA                3
    19-Feb-00  0214    286   7000  K3NZ         599 PA                3
    19-Feb-00  0215    287   7000  K5KG         599 NJ                3
    19-Feb-00  0215    288   7000  K3NZ         599 PA    -DUPLICATE- 0
    19-Feb-00  0215    289   7000  W2LE         599 NJ                3
    19-Feb-00  0216    290   7000  N3RR         599 MD                3
    19-Feb-00  0216    291   7000  NN3Q         599 PA                3
    19-Feb-00  0216    292   7000  KG1D         599 CT        CT      3
    19-Feb-00  0217    293   7000  W4JKC        599 SC        SC      3
    19-Feb-00  0217    294   7000  AA8U         599 MI        MI      3
    19-Feb-00  0217    295   7000  VE1JF        599 NS        NS      3
    19-Feb-00  0218    296   7000  K8FX         599 MI                3
    19-Feb-00  0218    297   7000  WE1USA       599 NH        NH      3
    19-Feb-00  0218    298   7000  N3RS         599 PA                3
    19-Feb-00  0219    299   7000  NY6DX        599 NY                3
    19-Feb-00  0219    300   7000  N2MM         599 NJ                3
 Page QSO: 49  Page  States/Prov: 9     Total QSO: 297  Total States/Prov: 82 

                     ARRL INTERNATIONAL DX CONTEST                   Page 7
            CALLSIGN: KP2F           MODE: CW                   BAND: ALL
       DATE    TIME   NUMBER FREQ   CALL         RCVD    NEW MULTS   PTS
    19-Feb-00  0219    301   7000  K1XM         599 MA                3
    19-Feb-00  0219    302   7000  NQ4I         599 GA                3
    19-Feb-00  0220    303   7000  N1SP         599 NH                3
    19-Feb-00  0220    304   7000  N1RR         599 MA                3
    19-Feb-00  0220    305   7000  N2MG         599 NY    -DUPLICATE- 0
    19-Feb-00  0221    306   7000  N1DCM        599 MA                3
    19-Feb-00  0221    307   7000  N2MG         599 NY    -DUPLICATE- 0
    19-Feb-00  0222    308   7000  AA1ON        599 MA                3
    19-Feb-00  0222    309   7000  K1TTT        599 MA                3
    19-Feb-00  0222    310   7000  K8AZ         599 OH                3
    19-Feb-00  0222    311   7000  K8CC         599 MI                3
    19-Feb-00  0223    312   7000  W4MR         599 NC        NC      3
    19-Feb-00  0223    313   7000  K3SA         599 MD                3
    19-Feb-00  0223    314   7000  NZ1Q         599 MA                3
    19-Feb-00  0224    315   7000  N1NY         599 NY                3
    19-Feb-00  0224    316   7000  N3AE         599 MD                3
    19-Feb-00  0224    317   7000  KE3VN        599 PA                3
    19-Feb-00  0224    318   7000  K3ND         599 PA                3
    19-Feb-00  0225    319   7000  N6RFM        599 MA                3
    19-Feb-00  0225    320   7000  K9CJ         599 IL                3
    19-Feb-00  0225    321   7000  WF2Y         599 NY                3
    19-Feb-00  0227    322   7000  N2PK         599 FL                3
    19-Feb-00  0227    323   7000  KF2YP        599 NY                3
    19-Feb-00  0228    324   7000  WD4AHZ       599 FL                3
    19-Feb-00  0228    325   7000  N6RO         599 CA                3
    19-Feb-00  0228    326   7000  W3EEE        599 PA                3
    19-Feb-00  0228    327   7000  W3KGL        599 PA                3
    19-Feb-00  0229    328   7000  W4TYU        599 TN                3
    19-Feb-00  0229    329   7000  K1OA         599 MA                3
    19-Feb-00  0230    330   7000  K4XR         599 AL                3
    19-Feb-00  0230    331   7000  WK2G         599 NJ                3
    19-Feb-00  0230    332   7000  KC1XX        599 NH                3
    19-Feb-00  0230    333   7000  K3NW         599 PA                3
    19-Feb-00  0231    334   7000  K2SB         599 NJ                3
    19-Feb-00  0231    335   7000  N5OK         599 OK        OK      3
    19-Feb-00  0231    336   7000  K3ONW        599 PA                3
    19-Feb-00  0232    337   7000  W0NFL        599 IA        IA      3
    19-Feb-00  0232    338   7000  KR5V         599 TX                3
    19-Feb-00  0232    339   7000  AG0A         599 MO                3
    19-Feb-00  0233    340   7000  N9NE         599 WI                3
    19-Feb-00  0233    341   7000  K2DI         599 AZ                3
    19-Feb-00  0233    342   7000  N8LM/4       599 GA                3
    19-Feb-00  0234    343   7000  VE1ZJ        599 NS                3
    19-Feb-00  0234    344   7000  W6SA         599 CA                3
    19-Feb-00  0234    345   7000  W6XR         599 NY                3
    19-Feb-00  0234    346   7000  KV8Q         599 OH                3
    19-Feb-00  0235    347   7000  KM2L         599 NY                3
    19-Feb-00  0235    348   7000  K5VJZ        599 LA        LA      3
    19-Feb-00  0236    349   7000  KI7LS        599 AZ                3
    19-Feb-00  0236    350   7000  N4WP         599 GA                3
 Page QSO: 48  Page  States/Prov: 4     Total QSO: 345  Total States/Prov: 86 

                     ARRL INTERNATIONAL DX CONTEST                   Page 8
            CALLSIGN: KP2F           MODE: CW                   BAND: ALL
       DATE    TIME   NUMBER FREQ   CALL         RCVD    NEW MULTS   PTS
    19-Feb-00  0236    351   7000  W2XL         599 NY                3
    19-Feb-00  0237    352   7000  WA2BMH       599 NJ                3
    19-Feb-00  0237    353   7000  N9UA         599 WI                3
    19-Feb-00  0238    354   7000  K2EP         599 NY                3
    19-Feb-00  0239    355   7000  W1GD         599 NJ                3
    19-Feb-00  0239    356   7000  VE3CSK       599 ON                3
    19-Feb-00  0240    357   7000  WA2YSJ       599 NY                3
    19-Feb-00  0241    358   7000  NR1DX        599 NH                3
    19-Feb-00  0242    359   7000  K4MA         599 NC                3
    19-Feb-00  0243    360   7000  N3II         599 FL                3
    19-Feb-00  0244    361   7000  K4UGK        599 FL                3
    19-Feb-00  0247    362   7000  KN5G         599 TX                3
    19-Feb-00  0247    363   7000  N4VV         599 TN                3
    19-Feb-00  0249    364   7000  K9SD         599 IL                3
    19-Feb-00  0249    365   7000  N0SL         599 IA                3
    19-Feb-00  0249    366   7000  N1JP         599 NY                3
    19-Feb-00  0250    367   7000  N1JP         599 NY    -DUPLICATE- 0
    19-Feb-00  0250    368   7000  W2EZ         599 NY                3
    19-Feb-00  0251    369   7000  W3PP         599 DE        DE      3
    19-Feb-00  0251    370   7000  W2AA         599 NY                3
    19-Feb-00  0252    371   7000  K3WW         599 PA                3
    19-Feb-00  0252    372   7000  K4LT         599 OH                3
    19-Feb-00  0252    373   7000  K2UOP        599 WV        WV      3
    19-Feb-00  0253    374   7000  WN9O         599 IN        IN      3
    19-Feb-00  0254    375   7000  K3DI         599 MD                3
    19-Feb-00  0255    376   7000  K4OGG        599 GA                3
    19-Feb-00  0255    377   7000  K7EM         599 OR        OR      3
    19-Feb-00  0255    378   7000  K1VV         599 MA                3
    19-Feb-00  0256    379   7000  K2RD         599 CT                3
    19-Feb-00  0256    380   7000  N1CX         599 MA                3
    19-Feb-00  0257    381   7000  W1EQ         599 CT                3
    19-Feb-00  0257    382   7000  K1HI         599 NH                3
    19-Feb-00  0257    383   7000  K1TS         599 MA                3
    19-Feb-00  0257    384   7000  AA3B         599 PA                3
    19-Feb-00  0258    385   7000  N5KB         599 TX                3
    19-Feb-00  0259    386   7000  KM9M         599 IL                3
    19-Feb-00  0259    387   7000  NA2M         599 NY                3
    19-Feb-00  0300    388   7000  W4YE         599 VA                3
    19-Feb-00  0301    389   7000  WT1T         599 MA                3
    19-Feb-00  0302    390   7000  W1UK         599 CT                3
    19-Feb-00  0303    391   7000  N5CQ         599 TX                3
    19-Feb-00  0303    392   7000  AB6AO        599 CA                3
    19-Feb-00  0304    393   7000  N0AC         599 IA                3
    19-Feb-00  0304    394   7000  W0RSP        599 SD        SD      3
    19-Feb-00  0304    395   7000  W1QK         599 CT                3
    19-Feb-00  0305    396   7000  WB9IHH       599 FL                3
    19-Feb-00  0305    397   7000  N0SM         599 IA                3
    19-Feb-00  0305    398   7000  VE3AT        599 ON                3
    19-Feb-00  0306    399   7000  WA3IIA       599 PA                3
    19-Feb-00  0307    400   7000  W3SD         599 PA                3
 Page QSO: 49  Page  States/Prov: 5     Total QSO: 394  Total States/Prov: 91 

                     ARRL INTERNATIONAL DX CONTEST                   Page 9
            CALLSIGN: KP2F           MODE: CW                   BAND: ALL
       DATE    TIME   NUMBER FREQ   CALL         RCVD    NEW MULTS   PTS
    19-Feb-00  0307    401   7000  W4PM         599 VA                3
    19-Feb-00  0307    402   7000  N4TZ         599 IN                3
    19-Feb-00  0308    403   7000  W2BXE        599 NY                3
    19-Feb-00  0308    404   7000  WB2DVU       599 NY                3
    19-Feb-00  0309    405   7000  NR0X         599 IA                3
    19-Feb-00  0309    406   7000  WJ9B         599 NC                3
    19-Feb-00  0309    407   7000  N4NO         599 AL                3
    19-Feb-00  0310    408   7000  K2OY         599 FL                3
    19-Feb-00  0310    409   7000  K4BEV        599 TN                3
